Difference between revisions of "Magic Weapons"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | <center> |
||
| + | {| {{TableMain}} |
||
| + | | colspan="2" | [[image:sword.jpg|100px|center]] |
||
| + | {{T02}} |
||
| + | | Weapon Total <br>Bonus Value||Market Price <br>Total Enchant Value |
||
| + | |- |
||
| + | | 1||2,000 gp |
||
| + | |- |
||
| + | | 2||8,000 gp |
||
| + | |- |
||
| + | | 3||18,000 gp |
||
| + | |- |
||
| + | | 4||32,000 gp |
||
| + | |- |
||
| + | | 5||50,000 gp |
||
| + | |- |
||
| + | | 6||72,000 gp |
||
| + | |- |
||
| + | | 7||98,000 gp |
||
| + | |- |
||
| + | | 8||128,000 gp |
||
| + | |- |
||
| + | | 9||162,000 gp |
||
| + | |- |
||
| + | | 10||200,000 gp |
||
| + | |} |
||
| + | </center> |
||
| + | |||
| + | |||
{{WeaponsTable}} |
{{WeaponsTable}} |
||
Revision as of 07:18, 22 August 2015
| Weapon Total Bonus Value |
Market Price Total Enchant Value |
| 1 | 2,000 gp |
| 2 | 8,000 gp |
| 3 | 18,000 gp |
| 4 | 32,000 gp |
| 5 | 50,000 gp |
| 6 | 72,000 gp |
| 7 | 98,000 gp |
| 8 | 128,000 gp |
| 9 | 162,000 gp |
| 10 | 200,000 gp |