Difference between revisions of "Template:DeityTable"
Jump to navigation
Jump to search
(Created page with " {{TableMain}} {{T01}} | colspan="4" | '''Gods of Good''' {{T02}} | '''Deity''' | '''AL''' | '''Portfolio''' | '''Domains''' |- | Althea | NG | Goddess of love, beauty, heal...") |
(Replaced content with "{{DeityGood}} {{DeityNeutral}} {{DeityEvil}}") |
||
Line 1: | Line 1: | ||
+ | {{DeityGood}} |
||
− | |||
− | {{ |
+ | {{DeityNeutral}} |
− | {{ |
+ | {{DeityEvil}} |
− | | colspan="4" | '''Gods of Good''' |
||
− | {{T02}} |
||
− | | '''Deity''' |
||
− | | '''AL''' |
||
− | | '''Portfolio''' |
||
− | | '''Domains''' |
||
− | |||
− | |- |
||
− | | [[Althea]] |
||
− | | NG |
||
− | | Goddess of love, beauty, healing, and redemption |
||
− | | Good, Healing, Protection, Community |
||
− | |||
− | |- |
||
− | | [[Angoron]] |
||
− | | CG |
||
− | | God of strength, valor, competition and freedom |
||
− | | Good, Strength, Luck, Chaos, Liberation |
||
− | |||
− | |- |
||
− | | [[Daeus]] |
||
− | | LG |
||
− | | God of light, lordship, law, the sun, dragons |
||
− | | Glory, Good, Law, Sun, Nobility |
||
− | |||
− | |- |
||
− | | [[Eluna]] |
||
− | | NG |
||
− | | Goddess of magic, destiny, dreams and wisdom |
||
− | | Knowledge, Magic, Good, Rune |
||
− | |||
− | |- |
||
− | | [[Gilead]] |
||
− | | NG |
||
− | | God of nature, hunting, trade and the wild |
||
− | | Animals, Community, Good, Plant |
||
− | |||
− | |- |
||
− | | [[Serriel]] |
||
− | | LG |
||
− | | Goddess of honor, justice, and civilization |
||
− | | Good, Law, War, Protection |
||
− | |||
− | |- |
||
− | | [[Tarien]] |
||
− | | CG |
||
− | | God of luck, music, travelers, the stars |
||
− | | Good, Chaos, Charm, Luck, Travel |
||
− | |||
− | {{T01}} |
||
− | | colspan="4" | '''Gods of Neutrality''' |
||
− | |||
− | {{T02}} |
||
− | | '''Deity''' |
||
− | | '''AL''' |
||
− | | '''Portfolio''' |
||
− | | '''Domains''' |
||
− | |||
− | |- |
||
− | | [[Ceinara]] |
||
− | | CN |
||
− | | Goddess of inspiration, art, passion, fire |
||
− | | Charm, Luck, Fire, Chaos, Liberation |
||
− | |||
− | |- |
||
− | | [[Dana]] |
||
− | | TN |
||
− | | Goddess of the living earth, animals, the natural world |
||
− | | Air, Animal, Plant, Water, Weather |
||
− | |||
− | |- |
||
− | | [[Kor]] |
||
− | | CN |
||
− | | God of war, weapons, and aggression |
||
− | | Chaos, Glory, Strength, War, Destruction |
||
− | |||
− | |- |
||
− | | [[Navos]] |
||
− | | TN |
||
− | | God of history, knowledge, self perfection |
||
− | | Healing, Knowledge, Rune, Strength |
||
− | |||
− | |- |
||
− | | [[Rada]] |
||
− | | TN |
||
− | | God of the sea, travel, trade, wealth |
||
− | | Weather, Water, Nobility, Travel |
||
− | |||
− | |- |
||
− | | [[Reos]] |
||
− | | LN |
||
− | | God of artifice, engineers, the forge, earth |
||
− | | Artifice, Earth, Law, Rune |
||
− | |||
− | |- |
||
− | | [[Vardama]] |
||
− | | LN |
||
− | | Goddess of death, birth, law and prophecy |
||
− | | Death, Healing, Knowledge, Repose, Law |
||
− | |||
− | {{T01}} |
||
− | | colspan="4" | '''Gods of Evil''' |
||
− | |||
− | {{T02}} |
||
− | | '''Deity''' |
||
− | | '''AL''' |
||
− | | '''Portfolio''' |
||
− | | '''Domains''' |
||
− | |||
− | |- |
||
− | | [[Caracoroth]] |
||
− | | CE |
||
− | | God of savages, monsters, nightmares, |
||
− | | Evil, Chaos, Animals, Madness |
||
− | |||
− | |- |
||
− | | [[Deimos]] |
||
− | | NE |
||
− | | God of trickery, secrets, crime and corruption |
||
− | | Luck, Trickery, Evil, Charm |
||
− | |||
− | |- |
||
− | | [[Gunahkar]] |
||
− | | CE |
||
− | | God of destruction, chaos, disaster, wrath |
||
− | | Chaos, Destruction, Death, Weather, Evil |
||
− | |||
− | |- |
||
− | | [[Illotha]] |
||
− | | NE |
||
− | | Goddess of murder, poison, envy, loss |
||
− | | Evil, Death, Knowledge, Rune |
||
− | |||
− | |- |
||
− | | [[Maugrim]] |
||
− | | LE |
||
− | | God of tyranny, slavery, pride, dragons |
||
− | | Evil, Law, War, Strength, Destruction |
||
− | |||
− | |- |
||
− | | [[Taara]] |
||
− | | NE |
||
− | | Goddess of cruelty, darkness, evil, lust |
||
− | | Evil, Darkness, Magic, Destruction, Void |
||
− | |||
− | |- |
||
− | | [[Thul]] |
||
− | | NE |
||
− | | God of death, undeath, gluttony, contracts |
||
− | | Death, Evil, Strength, Trickery |
||
− | |||
− | |} |
Latest revision as of 04:04, 8 August 2010
Gods of Good | |||||
Deity | AL | Embodies | Domains & Inquisitions | Relations | The Devoted |
Althea, The Foundation | NG | Compassion, Family, Protection | Good, Healing, Protection, Community | Wife of Daeus, Mother of Eluna, Tarien, and Gilead | Altheans |
Angoron, The Athlete | CG | Valor and Competition, Childbirth, Freedom | Good, Strength, Luck, Chaos, Liberation | Competitor of Kor, Traveling, Lover, and Boasting Companion of Tarien | Angorites |
Daeus, The Knight | LG | Justice, Good Governance, Protection, Good Dragons | Glory, Good, Law, Sun, Nobility | Husband of Althea, Father of Eluna, Tarien, and Gilead, Brother of Maugrim the Fallen | Daeusites |
Eluna, The Seeress | NG | Magic, Dreams, and Wisdom | Knowledge, Magic, Good, Rune | Daughter of Daeus and Althea, Sister to Gilead and Tarien | Elunites |
Gilead, The Hunter | NG | The Hunt and the Wild | Animal, Community, Good, Plant | Son of Daeus and Althea, Brother to Eluna and Tarien; The imprisonment inquisition ability refers primarily to his abilities as a trapper, and capability to capture evil or aberrant aspects | Gileans |
Serriel, The Soldier | LG | Honor and Civilization, Advancement of Society | Good, Law, War, Protection | Birthed after the death of Animus, Unknown, Lover of Vardama | Serrielites |
Tarien, The Trickster | CG | Luck and Travel, Talespinning | Good, Chaos, Trickery, Luck, Travel | Son of Daeus and Althea (the middle child), Traveling and Boasting Companion of Angoron (lover of the same), Father of Deimos (according to legend), Reminds Kor to Have a Sense of Humor (failure so far) | Tarienites |
Gods of Neutrality | |||||
Deity | AL | Embodies | Domains & Inquisitions | Relations | The Devoted |
Ceinara, The Artist | CN | Artistic Inspiration | Charm, Luck, Fire, Chaos, Liberation | Daughter of Dana and Reos | Ceinarans |
Dana, The Earth | TN | The Forces of Nature (She is also known as "The Green Word") | Air, Animal, Plant, Water, Weather | Wife of Reos, Mother of Ceinara | Danan |
Kor, War | CN | War and Chaos, Conflict | Chaos, Glory, Strength, War, Destruction | Competitor with Maugrim and Serriel over the dominion of War, and Angoron like that brother you never wanted | Korites |
Navos, The Historian | LN | History and Self-Perfection | Healing, Knowledge, Rune, Strength, Law | Once close friend of Daeus, distanced now with His new role among the Twilight and loss of Compassion | Navosians |
Rada, The Trader and Sailor | TN | Sea and Travel, Trade and Wealth | Weather, Water, Nobility, Travel | Glub. Glub glub glub. | Radan |
Reos, The Craftsman | LN | Craftsmanship, Artifice, Engineering | Artifice, Earth, Law, Rune | Husband of Dana, Father of Ceinara | Reosian |
Vardama, The Crone and Mortician | LN | Death, Inevitability, and Prophecy | Community, Healing, Knowledge, Repose, Law | Once wife of Thul, Lover of Serriel | Vardaman |
Gods of Evil | |||||
Deity | AL | Embodies | Domains & Inquisitions | Relations | The Devoted |
Caracoroth, The Nightmare | CE | Nightmares, Monsters, and Madness | Evil, Chaos, Animal, Madness | Mad son of Maugrim, Harries Eluna across the sky | Caracorothans |
Deimos, The Betrayer | NE | Betrayal, Secrets, and Corruption | Luck, Trickery, Evil, Charm | Rumored son of Tarien | Deimosan |
Gunahkar, The Destroyer | CE | Chaos, Disaster, and Wrath | Chaos, Destruction, Death, Weather, Evil | Gunahkarans | |
Illotha, The Scourned | NE | Murder, Poison, Envy and Loss | Evil, Death, Knowledge, Rune | Illothans | |
Maugrim, The Tyrant | LE | Tyrrany, Slavery, Pride, Evil Dragons | Evil, Law, War, Strength, Destruction | Husband of Taara, Brother of Daeus | Maugrimites |
Taara, The Avaricious | NE | Cruelty and Greed, Avarice | Evil, Darkness, Magic, Destruction | Wife of Maugrim, Lover to Thul | Taarans |
Thul, The Cannibal | LE | Gluttony, Undeath, Contracts and Cannibalism | Death, Evil, Strength, Trickery, Law | Maddened husband of Vardama, now divorced, Sometime lover of Taara | Thulites |