Difference between revisions of "Spells"
Line 215: | Line 215: | ||
| 4th|| Aspect of the Stag, Ball Lightning, Geyser, Grove of Respite, Life Bubble, River of Wind, True Form |
| 4th|| Aspect of the Stag, Ball Lightning, Geyser, Grove of Respite, Life Bubble, River of Wind, True Form |
||
|- |
|- |
||
− | | 5th|| Aspect of the Wolf, Fire Snake, Snake |
+ | | 5th|| Aspect of the Wolf, Fire Snake, Snake Staff |
|- |
|- |
||
| 6th|| |
| 6th|| |
||
Line 243: | Line 243: | ||
| 3rd|| Aspect of the Stag, Cloak of Winds, Life Bubble, Tireless Pursuers, Venomous Bolt |
| 3rd|| Aspect of the Stag, Cloak of Winds, Life Bubble, Tireless Pursuers, Venomous Bolt |
||
|- |
|- |
||
− | | 4th|| Aspect of the Wolf, Bow Spirit, Grove of |
+ | | 4th|| Aspect of the Wolf, Bow Spirit, Grove of Respite |
{{T02}} |
{{T02}} |
||
| colspan="2"| Sorcerer/Wizard Spells |
| colspan="2"| Sorcerer/Wizard Spells |
Revision as of 05:57, 31 July 2011
The Emblem of Ea makes use of a number of in-house spells and domains to help provide a certain flavor and theme to our world. The below lists those spells and the house rules for them. These are offered in addition to spells provided in Pathfinder Core. To view the spells available in Pathfinder Core, see the Spells section of the PRD. To see how magic works in Tenebrae, check out Magitech and Magic. It's found under the World menu.
Domains
Nobility
Nobility grants the Connections feat at 8th instead of Leadership.
Spells
Breath of Life
School: conjuration (healing)
Level: Cleric 5, Druid 5, Paladin 4
Casting Time: 1 standard action
Components: V, S
Range: touch
Target: creature touched
Duration: instantaneous
Saving Throw: Will negates (harmless) or Will half, see text; Spell Resistance yes (harmless) or yes, see text
This spell cures 5d8 points of damage + 1 point per caster level (maximum +25). For druids and paladins, the effect becomes 4d8 + 1 point per caster level, with the same maximum.
Unlike other spells that heal damage, breath of life can bring recently slain creatures back to life. If cast upon a creature that has died within 1 round, apply the healing from this spell to the creature. If the healed creature's hit point total is at a negative amount less than its Constitution score, it comes back to life and stabilizes at its new hit point total. If the creature's hit point total is at a negative amount equal to or greater than its Constitution score, the creature remains dead. Creatures brought back to life through breath of life gain a temporary negative level that lasts for 1 day.
Creatures slain by death effects cannot be saved by breath of life.
Like cure spells, breath of life deals damage to undead creatures rather than curing them, and cannot bring them back to life.
Merciful Blade
School: Transmutation
Level: Pal 1
Components: V, DF, S
Casting Time: 1 swift action
Range: Personal
Target: You
Duration: 1 minute/level (D)
Sometimes, mercy is called for in the martial field. With this prayer, the paladin asks his or her deity to dull the edge of her blades so any weapon she actively wields inflicts subdual damage instead of lethal damage. This does not alter the weapon's damage type, or otherwise change the weapon in any way. Despite the name of the prayer, any sort of weapon wielded by the paladin may be affected. If the weapon is dropped or otherwise discarded, the spell ends for that weapon until it is wielded again by the paladin.
For the purposes of this last-minute spell, the wielding of the weapon is considered its Somatic component.
Reincarnate
Reincarnate remains the same on Tenebrae, save it's been refocused on theme-related races. War golems are not included, as they are not considered part of the "natural" order, but are created.
Reincarnate Table | ||
Roll | New Race | |
1-7 | Dwarf | |
1-50 | Dwarf, Mountain (Khazad-Aul) | |
51-100 | Dwarf, Storm (Khazad-Mornir) | |
6-14 | Egalrin | |
15-21 | Elf | |
1-34 | Elf, Dawn (Llyranesi) | |
35-67 | Elf, Shadow (Mul'niessa) | |
68-100 | Elf, Wild (Sylvanori) | |
22-28 | Gnome | |
29-35 | Gobber | |
36-42 | Half-elf | |
43-49 | Hobgoblin | |
50-56 | Sith-makar | |
57-63 | Jotunbrud | |
64-70 | Half-orc | |
71-77 | Halflings | |
78-82 | Oruch | |
83-100 | Human |
Spells from Other Sources
APG Spells
Class | Spells |
Bard Spells | |
0 | Spark, Unwitting Ally |
1st | Beguiling Gift, Dancing Lantern, Flare Burst, Invigorate, Restful Sleep, Saving Finale, Share Language, Solid Note, Timely Inspiration |
2nd | Enter Image, Gallant Inspiration, Ghostbane Dirge, Hidden Speech |
3rd | Invigorate, Mass, Jester's Jaunt, Purging Finale, Reviving Finale, Thunderous Drums |
4th | Discordant Blast, Ghostbane Dirge, Mass, Wandering Star Motes |
5th | Bard's Escape, Deafening Song Bolt, Foe to Friend, Frozen Note, Phantasmal Web |
6th | Brilliant Inspiration, Getaway, Pied Piping |
Cleric Spells | |
0 | Spark |
1st | Ant Haul, Dancing Lantern |
2nd | Blessing of Courage and Life, Ghostbane Dirge, Grace, Instant Armor, Oracle's Burden, Share Language, Weapon of Awe |
3rd | Enter Image, Guiding Star, Sacred Bond, Wrathful Mantle |
4th | Planar Adaptation, Spiritual Ally |
5th | Ghostbane Dirge, Mass, Life Bubble, Pillar of Life, Snake Staff |
6th | Planar Adaptation, Mass |
8th | Stormbolts |
9th | Winds of Vengeance |
Druid Spells | |
0 | Spark |
1st | Ant Haul, Aspect of the Falcon, Call Animal, Cloak of Shade, Detect Aberration, Expeditious Excavation, Flare Burst, Keen Senses, Negate Aroma, Stone Fist, Touch of the Sea |
2nd | Accelerate Poison, Aspect of the Bear, Burning Gaze, Eagle Eye, Feast of Ashes, Glide, Pox Pustules, Scent Trail, Share Language, Slipstream, Stone Call |
3rd | Aqueous Orb, Cloak of Winds, Cup of Dust, Hide Campsite, Lily Pad Stride, Nature's Exile, Shifting Sand |
4th | Aspect of the Stag, Ball Lightning, Geyser, Grove of Respite, Life Bubble, River of Wind, True Form |
5th | Aspect of the Wolf, Fire Snake, Snake Staff |
6th | |
7th | Rampart, Vortex |
8th | Seamantle, Stormbolts |
9th | Clashing Rocks, Tsunami, Winds of Vengeance |
Paladin Spells | |
1st | Challenge Evil, Ghostbane Dirge, Grace, Hero's Defiance, Knight's Calling, Rally Point, Veil of Positive Energy |
2nd | Bestow Grace, Blessing of Courage and Life, Instant Armor, Light Lance, Paladin's Sacrifice, Righteous Vigor, Sacred Bond, Saddle Surge, Wake of Light, Weapon of Awe |
3rd | Divine Transfer, Fire of Judgment, Ghostbane Dirge, Mass, Holy Whisper, Sanctify Armor, Wrathful Mantle |
4th | Blaze of Glory, Fire of Vengeance, King's Castle, Oath of Peace, Resounding Blow, Sacrificial Oath, Stay the HandRaise Animal Companion |
Ranger Spells | |
1st | Ant Haul, Aspect of the Falcon, Call Animal, Cloak of Shade, Dancing Lantern, Detect Aberration, Glide, Hunter's Howl, Keen Senses, Negate Aroma, Residual Tracking, Tireless Pursuit |
2nd | Accelerate Poison, Allfood, Aspect of the Bear, Bloodhound, Chameleon Stride, Eagle Eye, Guiding Star, Hide Campsite, Hunter's Eye, Perceive Cues, Protective Spirit, Slipstream, Stone Call |
3rd | Aspect of the Stag, Cloak of Winds, Life Bubble, Tireless Pursuers, Venomous Bolt |
4th | Aspect of the Wolf, Bow Spirit, Grove of Respite |
Sorcerer/Wizard Spells | |
0 | Spark |
1st | Ant Haul, Break, Dancing Lantern, Expeditious Excavation, Flare Burst, Sculpt Corpse, Stone Fist, Touch of the Sea |
2nd | Accelerate Poison, Burning Gaze, Fire Breath, Glide, Share Language, Slipstream, Stone Call |
3rd | Aqueous Orb, Cloak of Winds, Devolution, Draconic Reservoir, Enter Image, Shifting Sand |
4th | Ball Lightning, Detonate, Dragon's Breath, Firefall, River of Wind, Share Senses, True Form, Wandering Star Motes |
5th | Fire Snake, Geyser, Life Bubble, Phantasmal Web, Planar Adaptation |
6th | Contagious Flame, Enemy Hammer, Fluid Form, Getaway |
7th | Firebrand, Fly, Mass, Planar Adaptation, Mass, Rampart, Vortex |
8th | Seamantle, Stormbolts |
9th | Clashing Rocks, Fiery Body, Tsunami, Winds of Vengeance |
3.5 Spells
All Repair spells. These are similar to 'cure' spells of the same level, though are arcane in nature and intended for use on constructs.