Magic Armor and Shields
Revision as of 03:28, 22 August 2015 by MediaWiki default (talk | contribs)
| Specific Armors | ||||
| Specific Armors | Market Price | |||
| Adamantine Breastplate | 10200 | |||
| Armor of Insults | 16175 | |||
| Banded Mail of Luck | 18900 | |||
| Breastplate of Command | 25400 | |||
| Breastplate of Vanishing | 52000 | |||
| Buccaneer's Breastplate | 23850 | |||
| Catskin Leather | 18910 | |||
| Celestial Armor | 22400 | |||
| Daystar Half-Plate | 81250 | |||
| Demon Armor | 52260 | |||
| Dwarven Plate | 16500 | |||
| Elven Chain | 5150 | |||
| Enchanted Eelskin | 11160 | |||
| Equestrian Plate | 10650 | |||
| Folding Plate | 12650 | |||
| Forsaken Banded Mail | 25400 | |||
| Hamatula Plate | 44215 | |||
| Invincible Armor | 137650 | |||
| Mistmail | 2250 | |||
| Mithral Full Plate of Speed | 26500 | |||
| Mithral Shirt | 1100 | |||
| Morlock Hide | 8910 | |||
| Murderer's Backcloth | 12405 | |||
| Plate Armor of the Deep | 24650 | |||
| Rhino Hide | 5165 | |||
| Scarab Breastplate | 32350 | |||
| Spirit-Bonded Plate | 3300 | |||
| Warden of the Woods | 29350 | |||
| Specific Shields | ||||
| Specific Shields | Market Price | |||
| Absorbing Shield | 50170 | |||
| Avalanche Shield | 19170 | |||
| Battlement Shield | 16180 | |||
| Belligerent Shield | 36170 | |||
| Burglar's Buckler | 4655 | |||
| Caster's Shield | 3,153 + Special | |||
| Caster's Shield, Greater | 10153 | |||
| Collapsable Tower | 8170 | |||
| Darkwood Buckler | 203 | |||
| Darkwood Shield | 257 | |||
| Dragonslayer's Shield | 7170 | |||
| Elysian Shield | 52620 | |||
| Force Tower | 46030 | |||
| Fortress Shield | 19180 | |||
| Lion's Shield | 9170 | |||
| Living Steel Heavy Shield | 120 | |||
| Mithral Heavy Shield | 1020 | |||
| Quick Block Buckler | 36155 | |||
| Spell Ward Tower Shield | 25180 | |||
| Spined Shield | 5580 | |||
| Volcanic Shield | 14170 | |||
| Winged Shield | 17257 | |||
| Wyrmslayer Shield | 20170 | |||


